Helix IK S10 on erittäin laadukas matalarunkoinen subwoofer joka toimii pienessä kotelossa ja sen mukana tulee suojaritilä.
Tämän elementin asennussyvyys on vain 84.5 mm joten sen voi asentaa todella matalaan koteloon.
Helixin IK-sarjan subwooferit toimivat pienissä koteloissa. Sekä refleksikotelossa että suljetussa. Kohtuuhintaiset elementit saatavana 1×2 ja 2×2 Ohm puhekelalla. IK -sarjan elementit tarjoavat erittäin hyvää äänenlaatua pienestä kotelosta.
| Power handling RMS / max. | P 300 / 600 Watts |
|---|---|
| Impedance | Z 2 x 2 Ω |
| DC resistance | Re 2.0 Ω |
| Resonance frequency | Fs 37 Hz |
| Mechanical Q factor | Qms 7.61 |
| Electrical Q factor | Qes 0.54 |
| Total Q factor | Qts 0.51 |
| Compliance | Cms 150 μm/N |
| Equivalent air volume | Vas 26 L |
| Force factor | B*I 10.1 Tm |
| Sensitivity | SPL 93.0 dB @ 2.83V / 1m |
87.0 dB @ 1W / 1m
| Cone area | Sd 353 cm² |
|---|---|
| Moving mass | Mms 119 g |
| Cone material | Sandwich paper cone |
| Mechanical resistance | Rms 3.7 kg/s |
| Voice coil diameter | ø 50.8 mm |
| Voice coil winding height | 18 mm |
| Max. linear excursion | Xmax +/- 6.0 mm |
| Outer diameter | ø 262 mm / 10.31″ |
| Installation diameter | ø 229 mm / 9.01″ |
| Installation depth | 84.5 mm / 3.33″ |
Recommended enclosure volumes
Sealed box
| Net volume | 14 L |
|---|---|
| Lower limiting frequency (-3dB) | 46 Hz |
| Recommended DSP settings | Recommended ″self-define″ highpass filter with 45 Hz cut-off frequency and Q = 1.3 |
additional EQ filter 100 Hz / Q = 1.0 / -3 dB
Vented box
| Net volume | 16 L |
|---|---|
| Port diameter | ø 70 mm / 2.76″ |
| Port area | 38 cm² |
| Port length | 38 cm / 14.96″ |
| Port tuning frequency | Fb 37 Hz |
| Lower limiting frequency (-3dB) | 39 Hz |
| Recommended DSP settings | Recommended ″self-define″ highpass filter with 37 Hz cut-off frequency and Q = 1.2 |
additional EQ filter 95 Hz / Q = 0.7 / -3 dB
Scope of delivery
- 1 x Subwoofer HELIX IK S10-SVC2
- 1x Grille
- 1 x Gasket
- 1x Enclosure connecting terminal
- 1 x Data sheet



















